from Dennis Gilbert and Joseph A. Kahl
The American Class Structure: a new synthesis, 4th
Edition
Belmont, CA: Wadsworth, 1993.
In the spaces provided in the chart below use the
items provided in the cue boxes.
Estimate the percentage of households in each class.
RETURN
Links Checked 3/14/18
Cues: Education | Cues: Occupation of Family Head | ||||
1. some high school | 1. welfare recipient | 8. clerical workers | 15. med. business owner | ||
2. prestige university | 2. heir | 9. low-paid craftspeople | 16. low-paid operative | ||
3. high school | 3. service worker | 10. craftspeople | 17. retail salesworkers | ||
4. college | 4. lower manager | 11. semi-professional | 18. upper manager | ||
5. some college | 5. laborer | 12. unemployed | 19. executive | ||
6. postgraduate study | 6. non-retail sales | 13. foremen | 20. investor | ||
7. apprenticeship | 7. professional | 14. part-time worker | 21. operatives |
Class |
|
|
|
|
|
|
% of House-holds | guess:
actual: |
guess:
actual: |
guess:
actual: |
guess:
actual: |
guess:
actual: |
guess:
actual: |
Education |
|
|||||
Family-Head Occupa-tion |
|
|||||
Family Income, 1990 |
|
|
|
|
|
|
©1999 Edward G. Rozycki
TO TOP